Availability
- Phase 3 - FINAL PHASE
- Sizes from 5,765 sq ft to 31,420 sq ft
- Edge of City location
- Situated on an established modern Business Park
- Available For Sale or To Let

Phases 1 and 2 of the Park comprise a total of 25 high specification warehouse/industrial buildings, all of which are fully occupied.
Phase 2 was recently completed which comprises a new Fire Station for Hereford and Worcester Fire and Rescue Service together with a terrace of trade counter and warehouse/industrial buildings.
Construction has now completed on Phase 3 of the Park. Within this final phase, a purpose built builders merchants facility has been handed over to Travis Perkins.
The balance comprises ten separate warehouse/industrial buildings, of approximately 65,000 sq ft in total. Four of these buildings have been sold to Hereford Group Training Association, leaving six buildings available.
| Block 800 | SQ FT | SQ M |
| Unit 801 | SOLD | SOLD |
|---|---|---|
| Unit 802 | SOLD | SOLD |
| Unit 803 | SOLD | SOLD |
| TOTAL | 10,001 | 929 |
| Block 900 | SQ FT | SQ M |
| Unit 901 | 5,765 | 536 |
|---|---|---|
| Unit 902 | 5,765 | 536 |
| Unit 903 | 7,686 | 714 |
| TOTAL | 19,216 | 1,785 |
| Block 1000 | SQ FT | SQ M |
| Unit 1001 | 8,759 | 814 |
|---|---|---|
| Unit 1002 | 8,857 | 823 |
| Unit 1003 | 13,805 | 1,283 |
| TOTAL | 31,420 | 2,919 |
| Block 1100 | SQ FT | SQ M |
| Unit 1100 | SOLD | SOLD |
|---|---|---|
| TOTAL | 4,224 | 392 |
All floor areas above are approximate ground floor gross internal areas